DELL EMC PowerStore 1000T
DELL EMC Power Store 1000T
WRNDPE1
DRR (Used for Internal Data Tracking) | 4:1 | 1 |
Dell EMC Power Store 1000 | PowerStore 1000T Base Dell Customer Racked | 1 |
Memory Capacity | 192GB DIMM Memory | 2 |
Drives | 25X2.5 NVME SED SSD 1.92TB | 6 |
Storage Configuration | Single Appliance | 1 |
Operating Environment | PowerStore Base SW | 1 |
FC Ports | Single Port 16Gb Fibre Channel | 4 |
FC Optics and Cables | 2x SFP, FC16, 16GB | 2 |
External Controller | 2x Transciever, 10Gb SFP+, Short Range | 2 |
Chassis Management Controller | 16Gb FC 4 Port and 10GB iSCSI SFP+ 4 Port Dual Controller | 2 |
Power Supply | Dual 1800W (200-240V) Power Supply, includes C13/C14 Power Cords | 1 |
vSphere Tier Selections | No Selection | 1 |
Dell Services: Hardware Support | Parts Only Warranty 12Months, 12 Month(s) | 1 |
Dell Services:Deployment Services | Promotional - ProDeploy for PowerStore Base Enclosure | 1 |
Dell Services: Extended Service | Prosupport Plus and 4Hr Mission Critical, 36 Month(s) | 1 |
Appsync for PowerStore | AppSync for PowerStore | 1 |
Deployment Services | No Installation Service Selected (Contact Sales rep for more details) | 1 |
AppSync Software | AppSync Str Pk for PowerStore | 1 |
AppSync Software Support, Contract (Legacy) | 3Y ProSupport Plus Mission Critical for AppSync Starter Pack Software Support Contract | 1 |
AppSync Software Support (Legacy) | 3Y ProSupport Plus Mission Critical for AppSync Starter Pack Software Support/Maintenance | 1 |
DELL EMC POWERSTORE STORAGE FAMILY
The ground-breaking Dell EMC PowerStore achieves new levels of operational simplicity and agility, utilizing a containerbased architecture, advanced storage technologies, and intelligent automation to unlock the power of your data. Based on a scale-out architecture and hardware-accelerated advanced data reduction, PowerStore is designed to deliver enhanced resource utilization and performance that keeps pace with application and system growth. Utilizing the proven capabilities of VMware ESXi, PowerStore X models with AppsON provide the unique ability to host data-intensive and storage applications directly on the PowerStore system with a storage-based virtualization environment, with the flexibility of seamless movement of applications between the storage system and external VMware servers. PowerStore T models provide organizations with all the benefits of an enterprise unified storage platform for block, file and vVol data, while enabling flexible growth with the intelligent scale-up AND scale-out capability of appliance clusters.
Architecture
Based on a versatile scale-up and out platform utilizing Intel® Xeon ® Scalable processors and today’s most advanced storage technologies, including end-to-end NVMe Flash, dual-ported Intel® OptaneTM SSDs, NVMe-FC and always-on data reduction, PowerStore uses powerful analytics, automation and active resource balancing to optimize performance and eliminate management overhead. Each appliance utilizes dual active-active storage nodes and a container-based software architecture to provide maximum adaptability